Maintenance parts

16 434 product
Selection by car
1. Make
2. Model
3. Type
4. Year
Name Part number Manufacturer Multiplicity Additional information Applicability
Air filter 16546AA090 SUBARU x 1 Production date: to 2007/04
Applicability
Type Year of manufacture kW HP Engine volume, cm³
SUBARU LEGACY IV estate (BL, BP, B13_) 2.0 AWD estate 06/2005 - Present time 132 179 1994
Learn the price
Air filter A1590940004 Mercedes-Benz x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ SLS AMG (C197) 6.2 (197.377) coupe 03/2010 - Present time 420 571 6208
Learn the price
Air filter 0835075 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL MERIVA B 1.7 CDTI box 06/2010 - Present time 74 100 1686
OPEL MERIVA B 1.7 CDTI box 06/2010 - Present time 81 110 1686
Learn the price
Air filter 17220PNB505 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA STREAM (RN) 2.0 16V box 05/2001 - Present time 115 156 1998
HONDA FR-V (BE) 2.0 hatchback 02/2005 - Present time 110 150 1998
Learn the price
Air filter 30745344 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO V60 T6 AWD estate 09/2010 - Present time 224 305 2953
VOLVO S80 II (AS) T6 AWD sedan 10/2010 - Present time 224 305 2953
VOLVO XC70 II 3.2 AWD estate 08/2007 - Present time 179 243 3192
VOLVO XC70 II T6 AWD estate 01/2010 - Present time 224 304 2953
VOLVO S80 II (AS) 3.2 AWD sedan 01/2010 - Present time 179 243 3192
VOLVO S80 II (AS) 3.2 sedan 03/2006 - Present time 175 238 3192
VOLVO S80 II (AS) 3.2 AWD sedan 01/2007 - Present time 175 238 3192
VOLVO S80 II (AS) T6 AWD sedan 01/2007 - Present time 210 286 2953
VOLVO XC70 II 3.2 AWD estate 08/2007 - Present time 175 238 3192
VOLVO XC60 T6 AWD estate 05/2008 - Present time 210 286 2953
VOLVO XC70 II T6 AWD estate 01/2008 - Present time 210 286 2953
VOLVO XC60 3.2 AWD estate 07/2009 - Present time 175 238 3192
VOLVO S60 II T6 AWD sedan 04/2010 - Present time 224 304 2953
VOLVO XC60 3.2 AWD estate 03/2010 - Present time 179 243 3192
VOLVO XC60 T6 AWD estate 03/2010 - Present time 224 304 2953
Learn the price
Air filter FS0513Z409A MAZDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA 626 V (GF) 2.0 sedan 05/1997 - 10/2002 85 115 1991
MAZDA 626 V (GF) 2.0 sedan 04/1998 - 10/2002 100 136 1991
Learn the price
Air filter 1232496 FORD x 1 Production date: to 2007/04/16
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD FOCUS II (DA_) 1.6 hatchback 07/2004 - 09/2012 74 100 1596
FORD FOCUS II (DA_) 1.6 Ti hatchback 07/2004 - 09/2012 85 115 1596
FORD FOCUS II estate (DA_) 1.6 estate 07/2004 - 07/2011 74 100 1596
FORD FOCUS II estate (DA_) 1.6 Ti estate 07/2004 - 09/2012 85 115 1596
FORD FOCUS II saloon (DA_) 1.6 sedan 04/2005 - 09/2012 74 100 1596
FORD FOCUS II saloon (DA_) 1.6 Ti sedan 04/2005 - 09/2012 85 115 1596
Learn the price
Air filter A2760940504 Mercedes-Benz x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ M-CLASS (W166) ML 400 4-matic (166.056) crossover utility vehicle 08/2013 - Present time 245 333 2996
MERCEDES-BENZ GL-CLASS (X166) GL 400 4-matic (166.856) crossover utility vehicle 08/2013 - Present time 245 333 2996
MERCEDES-BENZ GLE (W166) 400 4-matic (166.056) crossover utility vehicle 04/2015 - Present time 245 333 2996
MERCEDES-BENZ C-CLASS (W205) C 450 AMG 4-matic (205.064) sedan 04/2015 - Present time 270 367 2996
Learn the price
Air filter 0835529 x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CADILLAC BLS 2.0 T AWD sedan 04/2006 - Present time 154 210 1998
CADILLAC BLS Wagon 2.8 T AWD estate 10/2008 - Present time 206 280 2792
CADILLAC BLS 2.8 T AWD sedan 10/2008 - Present time 206 280 2792
OPEL VECTRA C 2.8 V6 Turbo sedan 08/2005 - Present time 169 230 2792
OPEL VECTRA C 2.8 V6 Turbo sedan 08/2005 - Present time 188 255 2792
OPEL VECTRA C GTS 2.8 V6 Turbo hatchback 08/2005 - Present time 169 230 2792
OPEL VECTRA C GTS 2.8 V6 Turbo hatchback 08/2005 - Present time 188 255 2792
OPEL VECTRA C estate 2.8 V6 Turbo estate 08/2005 - Present time 169 230 2792
OPEL VECTRA C estate 2.8 V6 Turbo estate 08/2005 - Present time 188 255 2792
CADILLAC BLS 2.0 T sedan 04/2006 - Present time 129 175 1998
CADILLAC BLS 2.0 T sedan 04/2006 - Present time 154 210 1998
CADILLAC BLS 2.8 T sedan 04/2006 - Present time 188 255 2792
CADILLAC BLS Wagon 2.0 T estate 12/2007 - Present time 129 175 1998
CADILLAC BLS Wagon 2.0 T estate 12/2007 - Present time 154 210 1998
CADILLAC BLS Wagon 2.8 T estate 12/2007 - Present time 188 255 2792
CADILLAC BLS Wagon 2.0 T AWD estate 12/2007 - Present time 154 210 1998
Learn the price
Air filter 17220PWAJ10 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA JAZZ II (GD) 1.2 hatchback 03/2002 - 07/2008 57 78 1243
HONDA Jazz II (GE) 1.4 GE3 Hatchback 2002 - 2008 83 1246
Learn the price
Air filter 30748212 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO V60 T3 estate 09/2010 - Present time 110 150 1596
VOLVO V60 T5 estate 09/2010 - Present time 177 241 1999
VOLVO XC60 T5 estate 09/2010 - Present time 177 241 1999
VOLVO XC60 D5 AWD estate 06/2011 - Present time 158 215 2400
VOLVO XC70 II D5 AWD estate 06/2011 - Present time 158 215 2400
VOLVO XC70 II D3 estate 08/2011 - Present time 120 163 1984
VOLVO S80 II (AS) D5 sedan 03/2006 - Present time 136 185 2400
VOLVO S80 II (AS) 4.4 V8 AWD sedan 03/2006 - Present time 232 316 4414
VOLVO S80 II (AS) 2.4 D sedan 03/2006 - Present time 120 163 2400
VOLVO S80 II (AS) D5 AWD sedan 01/2007 - Present time 136 185 2400
VOLVO V70 III (BW) D5 estate 08/2007 - Present time 136 185 2400
VOLVO XC70 II D5 AWD estate 08/2007 - Present time 136 185 2400
VOLVO XC70 II 2.4 D / D4 AWD estate 08/2007 - Present time 120 163 2400
VOLVO XC60 2.4 D / D3 / D4 AWD estate 05/2008 - Present time 120 163 2400
VOLVO XC60 D5 AWD estate 05/2008 - Present time 136 185 2400
VOLVO XC60 D5 AWD estate 07/2009 - 06/2011 151 205 2400
VOLVO XC60 2.4 D estate 07/2009 - Present time 129 175 2400
VOLVO XC70 II D5 AWD estate 12/2009 - Present time 151 205 2400
VOLVO S60 II T4 sedan 04/2010 - Present time 132 180 1596
VOLVO S60 II 2.0 T sedan 04/2010 - Present time 149 203 1999
VOLVO S60 II T5 sedan 04/2010 - Present time 177 240 1999
VOLVO XC60 2.0 T estate 03/2010 - Present time 149 203 1999
VOLVO XC60 D3 / D4 estate 03/2010 - Present time 120 163 1984
VOLVO XC70 II 2.4 D estate 01/2010 - Present time 129 175 2400
Learn the price
Air filter J421109111 CHERY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHERY ARRIZO 7 1.6 sedan 07/2013 - Present time 93 126 1598
Learn the price
Air filter 8200371661 RENAULT x 1 Production date: to 2007/06
Applicability
Type Year of manufacture kW HP Engine volume, cm³
RENAULT MEGANE II saloon (LM0/1_) 1.5 dCi sedan 05/2005 - Present time 63 86 1461
RENAULT MEGANE II estate (KM0/1_) 1.5 dCi estate 05/2005 - 07/2009 63 86 1461
RENAULT MEGANE II (BM0/1_, CM0/1_) 1.5 dCi hatchback 05/2005 - 02/2008 63 86 1461
Learn the price
Air filter A2780940004 Mercedes-Benz x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ M-CLASS (W166) ML 500 4-matic (166.073) crossover utility vehicle 02/2012 - Present time 300 408 4663
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) coupe 02/2011 - Present time 386 525 5461
MERCEDES-BENZ CLS (C218) CLS 500 (218.373) coupe 02/2011 - Present time 300 408 4663
MERCEDES-BENZ SL (R231) 63 AMG (231.474) convertible 01/2012 - Present time 395 537 5461
MERCEDES-BENZ SL (R231) 500 (231.473) convertible 01/2012 - Present time 320 435 4663
MERCEDES-BENZ E-CLASS T-Model (S212) E 63 AMG (212.274) estate 02/2011 - Present time 386 525 5461
MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.074) sedan 02/2011 - Present time 386 525 5461
MERCEDES-BENZ S-CLASS (W222, V222, X222) S 63 AMG 4-matic (222.178) sedan 05/2013 - Present time 430 585 5461
MERCEDES-BENZ M-CLASS (W166) ML 63 AMG 4-matic (166.074) crossover utility vehicle 11/2011 - Present time 410 558 5461
MERCEDES-BENZ M-CLASS (W166) ML 63 AMG 4-matic (166.074) crossover utility vehicle 11/2011 - Present time 386 525 5461
MERCEDES-BENZ S-CLASS (W222, V222, X222) S 500 4-matic (222.085, 222.185) sedan 05/2013 - Present time 335 455 4663
MERCEDES-BENZ E-CLASS (W212) E 63 AMG (212.074) sedan 02/2011 - Present time 410 558 5461
MERCEDES-BENZ GL-CLASS (X166) GL 500 4-matic (166.873) crossover utility vehicle 07/2012 - Present time 320 435 4663
MERCEDES-BENZ GL-CLASS (X166) GL 63 AMG 4-matic (166.874) crossover utility vehicle 07/2012 - Present time 410 558 5461
Learn the price
Air filter 0835615 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL VECTRA B hatchback (38_) 1.6 i hatchback 10/1995 - 07/2003 55 75 1598
OPEL VECTRA B hatchback (38_) 1.6 i 16V hatchback 10/1995 - 07/2002 74 101 1598
OPEL VECTRA B hatchback (38_) 1.8 i 16V hatchback 10/1995 - 09/2000 85 116 1796
OPEL VECTRA B hatchback (38_) 2.0 i 16V hatchback 10/1995 - 09/2000 100 136 1998
OPEL VECTRA B hatchback (38_) 2.5 i V6 hatchback 10/1995 - 09/2000 125 170 2498
OPEL VECTRA B (36_) 1.6 i sedan 10/1995 - 04/2002 55 75 1598
OPEL VECTRA B (36_) 1.6 i 16V sedan 10/1995 - 04/2002 74 100 1598
OPEL VECTRA B (36_) 1.8 i 16V sedan 10/1995 - 09/2000 85 115 1796
OPEL VECTRA B (36_) 2.0 i 16V sedan 10/1995 - 09/2000 100 136 1998
OPEL VECTRA B (36_) 2.5 i V6 sedan 10/1995 - 09/2000 125 170 2498
OPEL VECTRA B estate (31_) 1.6 i estate 11/1996 - 06/2000 55 75 1598
OPEL VECTRA B estate (31_) 1.6 i 16V estate 11/1996 - 07/2002 74 100 1598
OPEL VECTRA B estate (31_) 1.8 i 16V estate 11/1996 - 09/2000 85 115 1796
OPEL VECTRA B estate (31_) 2.0 i 16V estate 11/1996 - 09/2000 100 136 1998
OPEL VECTRA B estate (31_) 2.5 i V6 estate 11/1996 - 09/2000 125 170 2498
OPEL VECTRA B hatchback (38_) 1.8 i 16V hatchback 10/1995 - 09/2000 85 116 1799
OPEL VECTRA B estate (31_) 1.8 i 16V estate 11/1996 - 09/2000 85 115 1799
OPEL VECTRA B (36_) 1.8 i 16V sedan 10/1995 - 09/2000 85 115 1799
OPEL SPEEDSTER 2.2 convertible 09/2000 - Present time 108 147 2198
OPEL VECTRA B hatchback (38_) 1.8 i 16V hatchback 09/2000 - 07/2003 92 125 1796
OPEL VECTRA B (36_) 1.8 i 16V sedan 09/2000 - 04/2002 92 125 1796
OPEL VECTRA B estate (31_) 1.8 i 16V estate 09/2000 - 07/2003 92 125 1796
OPEL VECTRA B hatchback (38_) 2.6 i V6 hatchback 09/2000 - 07/2003 125 170 2597
OPEL VECTRA B (36_) 2.6 i V6 sedan 09/2000 - 04/2002 125 170 2597
OPEL VECTRA B estate (31_) 2.6 i V6 estate 09/2000 - 07/2003 125 170 2597
Learn the price
Air filter 17220R0A003 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA STEPWAGON IV, RK_ 2.0 Minivan 2009 - Present time 150 1997
Learn the price
Air filter 30757155 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S40 II (MS) 2.4 sedan 01/2004 - Present time 103 140 2435
VOLVO V50 (MW) 2.4 estate 04/2004 - Present time 103 140 2435
VOLVO V50 (MW) 2.4 estate 04/2004 - Present time 125 170 2435
VOLVO S40 II (MS) 2.4 sedan 01/2004 - Present time 125 170 2435
VOLVO S80 II (AS) 2.5 T sedan 03/2006 - Present time 147 200 2521
VOLVO C30 2.4 i hatchback 10/2006 - 12/2012 125 170 2435
VOLVO C30 T5 hatchback 03/2007 - 12/2012 169 230 2521
VOLVO C70 II convertible T5 convertible 03/2007 - 10/2009 169 230 2521
VOLVO V70 III (BW) 2.5 T estate 08/2007 - Present time 147 200 2521
VOLVO V40 hatchback T4 hatchback 07/2013 - Present time 132 180 1984
VOLVO V40 hatchback T5 AWD hatchback 03/2013 - Present time 157 214 1984
VOLVO S80 II (AS) 2.5 T sedan 01/2010 - Present time 170 231 2521
VOLVO S60 II 2.5 T5 sedan 09/2011 - Present time 186 253 2521
VOLVO S60 II 2.0 T sedan 12/2013 - Present time 132 180 1984
VOLVO S60 II 2.5 T5 AWD sedan 09/2012 - Present time 186 253 2521
VOLVO V40 hatchback T5 hatchback 01/2014 - Present time 183 249 2497
VOLVO S80 II (AS) 2.5 T sedan 09/2012 - Present time 183 249 2497
VOLVO S80 II (AS) 2.5 T sedan 01/2012 - Present time 187 254 2497
VOLVO XC90 I T5 AWD Crossover utility vehicle 2014 - Present time 249 2497
Learn the price
Air filter J521109111 CHERY x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CHERY BONUS sedan 1.5 (A19) Sedan 2013 - Present time 109 1497
Learn the price
Air filter 1232095 FORD x 1 Production date: to 2008/01/15
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD FOCUS II (DA_) 1.6 TDCi hatchback 07/2004 - 09/2012 80 109 1560
FORD FOCUS II estate (DA_) 1.6 TDCi estate 07/2004 - 09/2012 66 90 1560
FORD FOCUS II (DA_) 1.6 TDCi hatchback 01/2005 - 09/2012 66 90 1560
FORD FOCUS II saloon (DA_) 1.6 TDCi sedan 04/2005 - 09/2012 66 90 1560
FORD FOCUS II saloon (DA_) 1.6 TDCi sedan 04/2005 - 09/2012 80 109 1560
Learn the price
Air filter A6280940104 Mercedes-Benz x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MERCEDES-BENZ G-CLASS (W463) G 400 CDI (463.332, 463.333) crossover utility vehicle 12/2000 - Present time 184 250 3996
Learn the price
Air filter 0835616 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL VECTRA B hatchback (38_) 1.7 TD hatchback 10/1995 - 12/1998 60 82 1686
OPEL VECTRA B (36_) 1.7 TD sedan 10/1995 - 12/1998 60 82 1686
Learn the price
Air filter 17220R1AA01 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CIVIC IX (FK) 1.8 i-VTEC hatchback 02/2012 - Present time 104 141 1798
HONDA CIVIC IX saloon (FB, FG) 1.8 sedan 02/2012 - Present time 104 141 1798
Learn the price
Air filter 30850831 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S40 I (VS) 1.9 T4 sedan 05/1997 - 07/2000 147 200 1855
VOLVO V40 estate (VW) 1.9 T4 estate 05/1997 - 07/2000 147 200 1855
VOLVO V40 estate (VW) 2.0 T estate 10/1997 - 07/2000 118 160 1948
VOLVO S40 I (VS) 2.0 T sedan 10/1997 - 12/2003 118 160 1948
VOLVO S40 I (VS) 2.0 T4 sedan 07/2000 - 12/2003 147 200 1948
VOLVO S40 I (VS) 2.0 T sedan 07/2000 - 06/2001 121 165 1948
VOLVO V40 estate (VW) 2.0 T4 estate 07/2000 - 06/2004 147 200 1948
VOLVO V40 estate (VW) 2.0 T estate 07/1999 - 06/2004 121 165 1948
VOLVO S40 I (VS) 2.0 T sedan 06/2001 - 12/2003 120 163 1948
VOLVO V40 estate (VW) 2.0 T estate 06/2001 - 06/2004 120 163 1948
Learn the price
Air filter KF1113Z409A MAZDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA XEDOS 6 (CA) 2.0 V6 sedan 01/1992 - 05/1994 106 144 1995
MAZDA XEDOS 6 (CA) 2.0 V6 sedan 06/1994 - 10/1999 103 140 1995
Learn the price
Air filter 1232494 FORD x 1 Production date: to 2008/01/15
Applicability
Type Year of manufacture kW HP Engine volume, cm³
FORD FOCUS II (DA_) 2.0 TDCi hatchback 07/2004 - 09/2012 100 136 1997
FORD FOCUS II estate (DA_) 2.0 TDCi estate 07/2004 - 09/2012 100 136 1997
FORD FOCUS II saloon (DA_) 2.0 TDCi sedan 04/2005 - 09/2012 100 136 1997
Learn the price
Air filter LR 011593 LAND ROVER x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER RANGE ROVER SPORT (LW) 3.0 4x4 crossover utility vehicle 04/2013 - Present time 250 340 2995
LAND ROVER RANGE ROVER IV (LG) 3.0 4x4 crossover utility vehicle 10/2013 - Present time 250 340 2995
Learn the price
Air filter 0835617 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL OMEGA B (25_, 26_, 27_) 2.0 sedan 03/1994 - 09/1999 85 116 1998
OPEL OMEGA B (25_, 26_, 27_) 2.0 16V sedan 03/1994 - 09/1999 100 136 1998
OPEL OMEGA B (25_, 26_, 27_) 2.5 V6 sedan 03/1994 - 09/2000 125 170 2498
OPEL OMEGA B (25_, 26_, 27_) 3.0 V6 sedan 04/1994 - 02/2001 155 211 2962
OPEL OMEGA B (25_, 26_, 27_) 2.5 TD sedan 04/1994 - 07/2003 96 130 2497
OPEL OMEGA B estate (21_, 22_, 23_) 2.0 estate 03/1994 - 09/1999 85 116 1998
OPEL OMEGA B estate (21_, 22_, 23_) 2.0 16V estate 03/1994 - 09/1999 100 136 1998
OPEL OMEGA B estate (21_, 22_, 23_) 2.5 V6 estate 03/1994 - 09/2000 125 170 2498
OPEL OMEGA B estate (21_, 22_, 23_) 2.5 TD estate 04/1994 - 07/2001 96 131 2497
OPEL OMEGA B estate (21_, 22_, 23_) 3.0 V6 estate 04/1994 - 02/2001 155 211 2962
OPEL OMEGA B (25_, 26_, 27_) 2.0 DTI 16V sedan 09/1997 - 09/2000 74 101 1995
OPEL OMEGA B estate (21_, 22_, 23_) 2.0 DTI 16V estate 09/1997 - 09/2000 74 101 1995
OPEL OMEGA B (25_, 26_, 27_) 2.2 16V sedan 09/1999 - 07/2003 106 144 2198
OPEL OMEGA B estate (21_, 22_, 23_) 2.2 16V estate 09/1999 - 07/2003 106 144 2198
OPEL OMEGA B (25_, 26_, 27_) 2.2 DTI 16V sedan 09/2000 - 07/2003 88 120 2171
OPEL OMEGA B estate (21_, 22_, 23_) 2.2 DTI 16V estate 09/2000 - 07/2003 88 120 2171
OPEL OMEGA B (25_, 26_, 27_) 2.6 V6 sedan 09/2000 - 07/2003 132 180 2597
OPEL OMEGA B estate (21_, 22_, 23_) 2.6 V6 estate 09/2000 - 07/2003 132 180 2597
OPEL OMEGA B (25_, 26_, 27_) 3.2 V6 sedan 02/2001 - 07/2003 160 218 3175
OPEL OMEGA B estate (21_, 22_, 23_) 3.2 V6 estate 02/2001 - 07/2003 160 218 3175
OPEL OMEGA B (25_, 26_, 27_) 2.5 DTI sedan 09/2001 - 07/2003 110 150 2497
OPEL OMEGA B estate (21_, 22_, 23_) 2.5 DTI estate 09/2001 - 07/2003 110 150 2497
OPEL OMEGA B (25_, 26_, 27_) 2.0 sedan 03/1994 - 12/2000 85 115 1998
Learn the price
Air filter 17220R40A00 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CROSSTOUR 2.4 hatchback 09/2012 - Present time 143 194 2354
Learn the price
Air filter 30862730 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S40 I (VS) 1.8 sedan 07/1995 - 08/1999 85 115 1731
VOLVO S40 I (VS) 2.0 sedan 07/1995 - 12/2003 100 136 1948
VOLVO V40 estate (VW) 1.8 estate 07/1995 - 08/1999 85 115 1731
VOLVO V40 estate (VW) 2.0 estate 07/1995 - 06/2004 100 136 1948
VOLVO S40 I (VS) 1.6 sedan 03/1999 - 12/2003 80 109 1587
VOLVO V40 estate (VW) 1.6 estate 03/1999 - 06/2004 80 109 1587
VOLVO S40 I (VS) 1.8 sedan 03/1999 - 12/2003 90 122 1783
VOLVO V40 estate (VW) 1.8 estate 03/1999 - 06/2004 90 122 1783
Learn the price
Air filter KJ0113Z40 MAZDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA XEDOS 9 (TA) 2.3 24V sedan 02/1995 - 01/2000 155 211 2255
Learn the price
Air filter 1444EG CITROEN/PEUGEOT x 1 Production date: to 2009/03
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 207 (WA_, WC_) 1.6 16V hatchback 02/2006 - Present time 80 109 1587
PEUGEOT 207 SW (WK_) 1.4 estate 06/2007 - Present time 54 74 1360
Peugeot 207 hatchback (WA_, WC_) 1.6 Flex hatchback 2006 - Present time 110 1598
Learn the price
Air filter LR011593 LAND ROVER x 2
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LAND ROVER RANGE ROVER III (LM) 4.4 D 4x4 crossover utility vehicle 07/2010 - 08/2012 230 313 4367
LAND ROVER RANGE ROVER III (LM) 5.0 4x4 crossover utility vehicle 09/2009 - 08/2012 276 375 4999
LAND ROVER DISCOVERY IV (LA) 5.0 V8 4x4 crossover utility vehicle 09/2009 - Present time 276 375 4999
LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 crossover utility vehicle 07/2009 - 03/2013 276 375 4999
LAND ROVER DISCOVERY IV (LA) 3.0 4x4 crossover utility vehicle 08/2013 - Present time 250 340 2995
LAND ROVER RANGE ROVER III (LM) 5.0 4x4 crossover utility vehicle 09/2009 - 08/2012 375 510 4999
LAND ROVER RANGE ROVER SPORT (LS) 5.0 4x4 crossover utility vehicle 09/2009 - 03/2013 375 510 4999
LAND ROVER RANGE ROVER IV (LG) 4.4 D V8 4x4 crossover utility vehicle 08/2012 - Present time 250 340 4367
LAND ROVER RANGE ROVER IV (LG) 5.0 4x4 crossover utility vehicle 08/2012 - Present time 375 510 4999
LAND ROVER RANGE ROVER SPORT (LW) 3.0 D 4x4 crossover utility vehicle 04/2013 - Present time 215 292 2993
LAND ROVER RANGE ROVER SPORT (LW) 3.0 D 4x4 crossover utility vehicle 04/2013 - Present time 183 249 2993
LAND ROVER RANGE ROVER SPORT (LW) 4.4 D 4x4 crossover utility vehicle 10/2013 - Present time 250 340 4367
LAND ROVER RANGE ROVER IV (LG) 3.0 TDV6 SUV 2012 - Present time 249 2993
Learn the price
Air filter 0835620 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL VECTRA B hatchback (38_) 1.6 i hatchback 10/1995 - 07/2003 55 75 1598
OPEL VECTRA B (36_) 1.6 i sedan 10/1995 - 04/2002 55 75 1598
OPEL VECTRA B estate (31_) 1.6 i estate 11/1996 - 06/2000 55 75 1598
OPEL VECTRA B hatchback (38_) 2.0 i hatchback 10/1995 - 02/2002 82 112 1998
OPEL VECTRA B (36_) 2.0 i sedan 10/1995 - 04/2002 82 112 1998
OPEL VECTRA B estate (31_) 2.0 i estate 11/1996 - 02/2002 82 112 1998
Learn the price
Air filter 17220R5AA00 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA CR-V IV (RE) 2.4 AWD, RM4 Crossover utility vehicle 2012 - Present time 185-190 2354
Learn the price
Air filter 30873414 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO S40 I (VS) 1.8 i sedan 03/1998 - 12/2003 92 125 1834
VOLVO V40 estate (VW) 1.8 i estate 03/1998 - 06/2004 92 125 1834
VOLVO S40 I (VS) 1.8 i sedan 06/2001 - 12/2003 90 122 1834
VOLVO V40 estate (VW) 1.8 i estate 06/2001 - 06/2004 90 122 1834
Learn the price
Air filter KL4713Z409A MAZDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
MAZDA XEDOS 9 (TA) 2.5 24V sedan 07/1993 - 07/2000 123 167 2497
MAZDA XEDOS 9 (TA) 2.0 24V sedan 08/1993 - 01/2000 105 143 1995
Learn the price
Air filter 1444QR CITROEN/PEUGEOT x 1 Production date: to 2009/06
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PEUGEOT 308 (4A_, 4C_) 1.6 16V hatchback 09/2007 - Present time 110 150 1598
PEUGEOT 308 (4A_, 4C_) 1.6 16V hatchback 03/2008 - Present time 128 174 1598
PEUGEOT 308 (4A_, 4C_) 1.6 16V hatchback 09/2007 - Present time 103 140 1598
Learn the price
Air filter 955.110.13110 PORSCHE x 2 (Option codes: with 1L1) or (Option codes: with 1L2)
Applicability
Type Year of manufacture kW HP Engine volume, cm³
PORSCHE CAYENNE (9PA, 955) S 4.8 crossover utility vehicle 02/2007 - 09/2010 283 385 4806
PORSCHE CAYENNE (9PA, 955) Turbo S 4.8 crossover utility vehicle 02/2007 - 09/2010 368 500 4806
PORSCHE CAYENNE (9PA, 955) GTS 4.8 crossover utility vehicle 10/2007 - 09/2010 298 405 4806
Learn the price
Air filter 0835622 OPEL x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
OPEL SPEEDSTER 2.0 Turbo convertible 04/2003 - Present time 147 200 1998
Learn the price
Air filter 17220R60U00 HONDA x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
HONDA ACCORD VIII (CU) 2.0 i sedan 07/2008 - 06/2015 115 156 1997
HONDA ACCORD VIII estate 2.0 i estate 07/2008 - Present time 115 156 1997
Learn the price
Air filter 31370089 VOLVO x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
VOLVO XC90 II T6 AWD estate 09/2014 - Present time 236 321 1969
VOLVO XC90 II D5 AWD estate 09/2014 - Present time 165 224 1969
Learn the price
Air filter LBA1109102 LIFAN x 1
Applicability
Type Year of manufacture kW HP Engine volume, cm³
LIFAN BREEZ saloon 1.3 sedan 04/2006 - Present time 58 78 1342
LIFAN BREEZ saloon 1.3 sedan 04/2006 - Present time 65 87 1342
LIFAN BREEZ saloon 1.6 sedan 04/2006 - Present time 78 106 1587
LIFAN BREEZ hatchback 1.3 hatchback 04/2006 - Present time 65 88 1342
LIFAN BREEZ hatchback 1.6 hatchback 04/2006 - Present time 78 106 1587
Learn the price
Air filter 1444QS CITROEN/PEUGEOT x 1 Production date: to 2009/06
Applicability
Type Year of manufacture kW HP Engine volume, cm³
CITROËN C4 I (LC_) 1.6 THP 150 hatchback 07/2008 - 07/2011 110 150 1598
CITROËN C4 coupe (LA_) 1.6 THP 150 coupe 07/2008 - 07/2011 110 150 1598
Learn the price
Air filter 955.110.13100 PORSCHE x 2 Option codes: with 1L0
Applicability
Type Year of manufacture kW HP Engine volume, cm³
